<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PhD2Published</title>
	<atom:link href="http://www.phd2published.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phd2published.com</link>
	<description>Academic Publishing Advice For First Timers...</description>
	<lastBuildDate>Mon, 20 May 2013 10:57:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How to be a Hackademic #35 by Charlotte Frost &amp; Jesse Stommel</title>
		<link>http://www.phd2published.com/2013/05/20/how-to-be-a-hackademic-35-by-charlotte-frost-jesse-stommel/</link>
		<comments>http://www.phd2published.com/2013/05/20/how-to-be-a-hackademic-35-by-charlotte-frost-jesse-stommel/#comments</comments>
		<pubDate>Mon, 20 May 2013 10:45:26 +0000</pubDate>
		<dc:creator>Charlotte Frost</dc:creator>
				<category><![CDATA[Academic Life]]></category>
		<category><![CDATA[AcWriMo]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Weekly Wisdom]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Charlotte Frost]]></category>
		<category><![CDATA[How to be a Hackademic]]></category>
		<category><![CDATA[Jesse Stommel]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.phd2published.com/?p=3096</guid>
		<description><![CDATA[<a href="http://www.phd2published.com/2013/05/20/how-to-be-a-hackademic-35-by-charlotte-frost-jesse-stommel/"><img align="left" hspace="5" width="150" height="150" src="http://www.phd2published.com/wp-content/uploads/2012/09/How-to-be-a-hackademic-picture-150x150.jpg" class="alignleft tfe wp-post-image" alt="How to be a hackademic picture" /></a>Hybrid Pedagogy’s Jesse Stommel and our very own Charlotte Frost rethink academic<a href="http://www.phd2published.com/2013/05/20/how-to-be-a-hackademic-35-by-charlotte-frost-jesse-stommel/">...</a>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.phd2published.com/wp-content/uploads/2012/09/How-to-be-a-hackademic-picture-e1362340385195.jpg"><img class="alignleft size-medium wp-image-2428" alt="How to be a hackademic picture" src="http://www.phd2published.com/wp-content/uploads/2012/09/How-to-be-a-hackademic-picture-300x300.jpg" width="300" height="300" /></a>Hybrid Pedagogy’s Jesse Stommel and our very own Charlotte Frost rethink academic life and writing productivity in this on-going series of hints, tips and hacks.</strong></p>
<p>BINGE WRITE. Dedicate a block of time to do an insane amount of writing. NaNoWriMo is National Novel Writers Month. During the month of November, novelists and aspiring novelists publicly commit to writing 50,000 words, which is enough for a draft of a short novel or the first 50,000 words of something longer. The scope of the challenge adds a playfulness to the writing process, and the very public declaration of high levels of output makes us more accountable, while also providing a support network. There have been a number of non-fiction incarnations of this type of project including PhD2Published’s AcBoWriMo (Academic Book Writing Month) which uses Twitter to co-ordinate activity and offer fast and furious advice on keeping pace. You don’t have to wait until November, write quite so much, or even be as public with your intentions. Instead, try setting aside a space of time, deciding on a goal, and then dedicate yourself for this period to writing to the exclusion of almost everything else. <i>Does the thought of such wanton writing behaviour completely appal you? Maybe you’re better off with<a href="http://www.phd2published.com/2013/05/06/how-to-be-a-hackademic-33-by-charlotte-frost-jesse-stommel/"> a more measured approach like this&#8230;</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.phd2published.com/2013/05/20/how-to-be-a-hackademic-35-by-charlotte-frost-jesse-stommel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to be a Hackademic #34 by Charlotte Frost &amp; Jesse Stommel</title>
		<link>http://www.phd2published.com/2013/05/13/how-to-be-a-hackademic-34-by-charlotte-frost-jesse-stommel/</link>
		<comments>http://www.phd2published.com/2013/05/13/how-to-be-a-hackademic-34-by-charlotte-frost-jesse-stommel/#comments</comments>
		<pubDate>Mon, 13 May 2013 09:18:25 +0000</pubDate>
		<dc:creator>Charlotte Frost</dc:creator>
				<category><![CDATA[Academic Life]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Weekly Wisdom]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Charlotte Frost]]></category>
		<category><![CDATA[How to be a Hackademic]]></category>
		<category><![CDATA[Jesse Stommel]]></category>

		<guid isPermaLink="false">http://www.phd2published.com/?p=3093</guid>
		<description><![CDATA[<a href="http://www.phd2published.com/2013/05/13/how-to-be-a-hackademic-34-by-charlotte-frost-jesse-stommel/"><img align="left" hspace="5" width="150" height="150" src="http://www.phd2published.com/wp-content/uploads/2012/09/How-to-be-a-hackademic-picture-150x150.jpg" class="alignleft tfe wp-post-image" alt="How to be a hackademic picture" /></a>Hybrid Pedagogy’s Jesse Stommel and our very own Charlotte Frost rethink academic<a href="http://www.phd2published.com/2013/05/13/how-to-be-a-hackademic-34-by-charlotte-frost-jesse-stommel/">...</a>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.hybridpedagogy.com/"><a href="http://www.phd2published.com/wp-content/uploads/2012/09/How-to-be-a-hackademic-picture-e1362340385195.jpg"><img class="alignleft size-medium wp-image-2428" alt="How to be a hackademic picture" src="http://www.phd2published.com/wp-content/uploads/2012/09/How-to-be-a-hackademic-picture-300x300.jpg" width="300" height="300" /></a>Hybrid Pedagogy’s</a> Jesse Stommel and our very own Charlotte Frost rethink academic life and writing productivity in this on-going series of hints, tips and hacks.</strong></p>
<p>BE ADAPTABLE. You’re going to need expertise in more writing styles than just thesis/dissertation writing. When we write academic dissertations, we are learning how to write for a very niche academic audience. Now you need to adjust your writing style for a new audience (the one that isn’t examining your PhD). For example, if you are writing for a more popular or generalist audience, you’ll want to use a lot less jargon. When writing a dissertation, we laboriously chose and qualify our terms, such precision ensuring the intricacies of our argument are clear. The typical dissertation is very different in tone and structure from the typical academic book. While a dissertation is usually directed toward a very small audience, a successful book must be accessible to a wider audience. This modulation of tone may take time to master so it is worth practicing early on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phd2published.com/2013/05/13/how-to-be-a-hackademic-34-by-charlotte-frost-jesse-stommel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to be a Hackademic #33 by Charlotte Frost &amp; Jesse Stommel</title>
		<link>http://www.phd2published.com/2013/05/06/how-to-be-a-hackademic-33-by-charlotte-frost-jesse-stommel/</link>
		<comments>http://www.phd2published.com/2013/05/06/how-to-be-a-hackademic-33-by-charlotte-frost-jesse-stommel/#comments</comments>
		<pubDate>Mon, 06 May 2013 09:46:29 +0000</pubDate>
		<dc:creator>Charlotte Frost</dc:creator>
				<category><![CDATA[Academic Life]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Weekly Wisdom]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Charlotte Frost]]></category>
		<category><![CDATA[How to be a Hackademic]]></category>
		<category><![CDATA[Jesse Stommel]]></category>

		<guid isPermaLink="false">http://www.phd2published.com/?p=3069</guid>
		<description><![CDATA[<a href="http://www.phd2published.com/2013/05/06/how-to-be-a-hackademic-33-by-charlotte-frost-jesse-stommel/"><img align="left" hspace="5" width="150" height="150" src="http://www.phd2published.com/wp-content/uploads/2012/09/How-to-be-a-hackademic-picture-150x150.jpg" class="alignleft tfe wp-post-image" alt="How to be a hackademic picture" /></a>Hybrid Pedagogy’s Jesse Stommel and our very own Charlotte Frost rethink academic<a href="http://www.phd2published.com/2013/05/06/how-to-be-a-hackademic-33-by-charlotte-frost-jesse-stommel/">...</a>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.hybridpedagogy.com/"><a href="http://www.phd2published.com/wp-content/uploads/2012/09/How-to-be-a-hackademic-picture-e1362340385195.jpg"><img class="alignleft size-medium wp-image-2428" alt="How to be a hackademic picture" src="http://www.phd2published.com/wp-content/uploads/2012/09/How-to-be-a-hackademic-picture-300x300.jpg" width="300" height="300" /></a>Hybrid Pedagogy’s</a> Jesse Stommel and our very own Charlotte Frost rethink academic life and writing productivity in this on-going series of hints, tips and hacks.</strong></p>
<p>WRITE IN MODERATION. If working in pre-specified blocks of time isn’t your thing, and writing in excess fills you with horror, then break your writing tasks into moderate daily or weekly word counts. We all have different ways of working. Some of us write lots quickly and then edit into more refined copy, while others might take more time but write a near perfect text that requires little editing. Some of us research and write at the same time and some of us like to get all the research done before even attempting to put words down. Once you know which type of researcher/writer you are, test yourself to see how much writing you can get done in a day. As you get into a groove, you might challenge yourself to do a little more each day. For some people 250-500 words will be more than enough, but others might find they can get to 1000 or even 1500 words in a day. Find what’s comfortable and measured and go with it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phd2published.com/2013/05/06/how-to-be-a-hackademic-33-by-charlotte-frost-jesse-stommel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to be a Hackademic #32 by Charlotte Frost &amp; Jesse Stommel</title>
		<link>http://www.phd2published.com/2013/04/29/how-to-be-a-hackademic-32-by-charlotte-frost-jesse-stommel/</link>
		<comments>http://www.phd2published.com/2013/04/29/how-to-be-a-hackademic-32-by-charlotte-frost-jesse-stommel/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 09:42:56 +0000</pubDate>
		<dc:creator>Charlotte Frost</dc:creator>
				<category><![CDATA[Academic Life]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Weekly Wisdom]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Charlotte Frost]]></category>
		<category><![CDATA[How to be a Hackademic]]></category>
		<category><![CDATA[Jesse Stommel]]></category>

		<guid isPermaLink="false">http://www.phd2published.com/?p=3065</guid>
		<description><![CDATA[<a href="http://www.phd2published.com/2013/04/29/how-to-be-a-hackademic-32-by-charlotte-frost-jesse-stommel/"><img align="left" hspace="5" width="150" height="150" src="http://www.phd2published.com/wp-content/uploads/2012/09/How-to-be-a-hackademic-picture-150x150.jpg" class="alignleft tfe wp-post-image" alt="How to be a hackademic picture" /></a>Hybrid Pedagogy’s Jesse Stommel and our very own Charlotte Frost rethink academic<a href="http://www.phd2published.com/2013/04/29/how-to-be-a-hackademic-32-by-charlotte-frost-jesse-stommel/">...</a>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.hybridpedagogy.com/"><a href="http://www.phd2published.com/wp-content/uploads/2012/09/How-to-be-a-hackademic-picture-e1362340385195.jpg"><img class="alignleft size-medium wp-image-2428" alt="How to be a hackademic picture" src="http://www.phd2published.com/wp-content/uploads/2012/09/How-to-be-a-hackademic-picture-300x300.jpg" width="300" height="300" /></a>Hybrid Pedagogy’s</a> Jesse Stommel and our very own Charlotte Frost rethink academic life and writing productivity in this on-going series of hints, tips and hacks.</strong></p>
<p>GRAMMAR. If you haven’t done so before, now is the time to start taking an interest in grammar. Unless you’re an English super-scholar, nobody is going to expect you to have perfect grammar, but anyone interested in writing should be interested in writing <i>well</i>. There are lots of basic guides to grammar that can help you tidy up some common mistakes, but it’s also a good idea to start paying close attention to details in everything you read. This will help as you put your own mental map together of what good writing looks like. Editors will be there to help polish a final piece, but you’ll find your entire writing process easier if you write carefully from the start.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phd2published.com/2013/04/29/how-to-be-a-hackademic-32-by-charlotte-frost-jesse-stommel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is a Hashtag a Journal Article? by Charlotte Frost</title>
		<link>http://www.phd2published.com/2013/04/24/when-is-a-hashtag-a-journal-article-by-charlotte-frost/</link>
		<comments>http://www.phd2published.com/2013/04/24/when-is-a-hashtag-a-journal-article-by-charlotte-frost/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 09:16:05 +0000</pubDate>
		<dc:creator>Charlotte Frost</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Future of Academic Publishing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[art history]]></category>
		<category><![CDATA[Charlotte Frost]]></category>

		<guid isPermaLink="false">http://www.phd2published.com/?p=3006</guid>
		<description><![CDATA[<a href="http://www.phd2published.com/2013/04/24/when-is-a-hashtag-a-journal-article-by-charlotte-frost/"><img align="left" hspace="5" width="150" height="150" src="http://www.phd2published.com/wp-content/uploads/2013/03/hashtag-in-a-square-150x150.jpg" class="alignleft tfe wp-post-image" alt="hashtag in a square" /></a>Right that’s it, I’ve done it, I’ve gone and put<a href="http://www.phd2published.com/2013/04/24/when-is-a-hashtag-a-journal-article-by-charlotte-frost/">...</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.phd2published.com/wp-content/uploads/2013/03/hashtag-in-a-square-e1363261215811.jpg"><img class="alignleft size-medium wp-image-3007" alt="hashtag in a square" src="http://www.phd2published.com/wp-content/uploads/2013/03/hashtag-in-a-square-300x199.jpg" width="300" height="199" /></a>Right that’s it, I’ve done it, I’ve gone and put my money where my mouth is. Or rather, I’ve put my open access politics where my REFables should be.</p>
<p>I’ve written <a href="http://www.gylphi.co.uk/artsfuturebook/">a journal article</a> on the nature of art historical knowledge and its philosophical relationship to its physical archives. But rather than present that article all nicely peer-reviewed and in a high impact journal, I’m publishing it free online and inviting anyone and everyone to peer review it – publicly. I wanted my first full-length academic journal article to be in line with the online areas of art history that I research, where art and art history are freely shared. Because I am interested in the on- and offline networks that create and support our ideas about art, I wanted other people’s opinions to be integral to the piece. And as I run an academic book series that experiments with the relations between the form and content of art history books, I wanted to dig my own publishing sandpit (or rather, extend the one I already built when created PhD2Published).</p>
<p>As it’s not enough that I’ve gone all open access on art history’s ass, I also wanted to consider – along with the media-aware ideas in my article – what post-digital art history might be. Partly this is reflected in the fact the article is not print-published but it is also reflected in my decision to work with media artist Rob Myers to manifest what might be best described as a physical version of the article. Embedded within the text itself are links to <a href="http://hasharthistory.net/">a project where you can order your own version of a 3D printed hashtag of the phrase ‘art history’</a>. This draws attention the fact all art historical writing takes some sort of physical form – whether it’s printed words on pages or tweeted hashtags on Twitter – and re-enforces my argument that art historians need to better understand our own media. It also allows the article to generate a number of new research objects. That is, as #arthistory is interacted with beyond the space of the article itself, it can become new things – crowdsourced things – which also (if not quite directly) support the article’s theories about the value placed on participative modes in online art contextual activity.</p>
<p>So here’s what happens. To read the article itself you can go here: <a href="http://www.gylphi.co.uk/artsfuturebook/">http://www.gylphi.co.uk/artsfuturebook/</a></p>
<p>Or if that’s too long winded, you can also get the gist of the #arthistory component here: <a href="http://hasharthistory.net/">http://hasharthistory.net/</a></p>
<p>Ideally you’ll then either offer your peer review comments on the article and or you’ll purchase your own hashtag and start sharing photographs of it in use.</p>
<p>And then let’s all meet back here or on Twitter (I’m <a href="https://twitter.com/charlottefrost">@charlottefrost</a>) and discuss what we think of this as a project. Does it represent a step in the right direction for open access scholarship, the digital humanities and new forms of publication and research, or does it try to do too much at once? Does the theory at the heart of the article suffer due to the playfulness of the #arthistory project? Should such projects be evaluated and if so, how?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phd2published.com/2013/04/24/when-is-a-hashtag-a-journal-article-by-charlotte-frost/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to be a Hackademic #31 by Charlotte Frost &amp; Jesse Stommel</title>
		<link>http://www.phd2published.com/2013/04/22/how-to-be-a-hackademic-31-by-charlotte-frost-jesse-stommel/</link>
		<comments>http://www.phd2published.com/2013/04/22/how-to-be-a-hackademic-31-by-charlotte-frost-jesse-stommel/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 09:40:00 +0000</pubDate>
		<dc:creator>Charlotte Frost</dc:creator>
				<category><![CDATA[Academic Life]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Weekly Wisdom]]></category>
		<category><![CDATA[Charlotte Frost]]></category>
		<category><![CDATA[How to be a Hackademic]]></category>
		<category><![CDATA[Jesse Stommel]]></category>
		<category><![CDATA[Pomodoro]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.phd2published.com/?p=3062</guid>
		<description><![CDATA[<a href="http://www.phd2published.com/2013/04/22/how-to-be-a-hackademic-31-by-charlotte-frost-jesse-stommel/"><img align="left" hspace="5" width="150" height="150" src="http://www.phd2published.com/wp-content/uploads/2012/09/How-to-be-a-hackademic-picture-150x150.jpg" class="alignleft tfe wp-post-image" alt="How to be a hackademic picture" /></a>Hybrid Pedagogy’s Jesse Stommel and our very own Charlotte Frost rethink academic<a href="http://www.phd2published.com/2013/04/22/how-to-be-a-hackademic-31-by-charlotte-frost-jesse-stommel/">...</a>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.hybridpedagogy.com/"><a href="http://www.phd2published.com/wp-content/uploads/2012/09/How-to-be-a-hackademic-picture-e1362340385195.jpg"><img class="alignleft size-medium wp-image-2428" alt="How to be a hackademic picture" src="http://www.phd2published.com/wp-content/uploads/2012/09/How-to-be-a-hackademic-picture-300x300.jpg" width="300" height="300" /></a>Hybrid Pedagogy’s</a> Jesse Stommel and our very own Charlotte Frost rethink academic life and writing productivity in this on-going series of hints, tips and hacks.</strong></p>
<p>TIME YOURSELF. Use something like the Pomodoro Technqiue, named after the iconic tomato kitchen timer. The idea is that you measure your working time in “pomodoros” which are blocks of time comprising 25 minutes of work, 5 minutes of rest. Each block of time is known as a “pomodoro” and signifies a unit of productivity. Even if you only do one pomodoro a day, you’ll find your writing output will increase greatly. Better still, though, try for 2 or 3 pomodoros a day. You can even use a focus boosting app &#8211; there’s lots based on the Pomodoro Technique which give you audio/visual reminders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phd2published.com/2013/04/22/how-to-be-a-hackademic-31-by-charlotte-frost-jesse-stommel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spinning a Good Yarn by T Davies-Barnard</title>
		<link>http://www.phd2published.com/2013/04/17/spinning-a-good-yarn-by-t-davies-barnard/</link>
		<comments>http://www.phd2published.com/2013/04/17/spinning-a-good-yarn-by-t-davies-barnard/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 17:25:30 +0000</pubDate>
		<dc:creator>T Davies-Barnard</dc:creator>
				<category><![CDATA[Journal Articles]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Story]]></category>
		<category><![CDATA[T Davies Barnard]]></category>

		<guid isPermaLink="false">http://www.phd2published.com/?p=3022</guid>
		<description><![CDATA[<a href="http://www.phd2published.com/2013/04/17/spinning-a-good-yarn-by-t-davies-barnard/"><img align="left" hspace="5" width="150" height="150" src="http://www.phd2published.com/wp-content/uploads/2013/03/tapir-talk-150x150.jpg" class="alignleft tfe wp-post-image" alt="image from: http://www.flickr.com/photos/sasha_kopf/3811949321/in/photostream/" /></a>When you think of academic writing, you don&#8217;t often think<a href="http://www.phd2published.com/2013/04/17/spinning-a-good-yarn-by-t-davies-barnard/">...</a>]]></description>
				<content:encoded><![CDATA[<div id="attachment_3023" class="wp-caption alignleft" style="width: 310px"><a href="http://www.phd2published.com/wp-content/uploads/2013/03/tapir-talk-e1363543909538.jpg"><img class="size-medium wp-image-3023     " alt="Knitted animals in group symbolising story telling. Image from: http://www.flickr.com/photos/sasha_kopf/3811949321/in/photostream/" src="http://www.phd2published.com/wp-content/uploads/2013/03/tapir-talk-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">&#8220;&#8230; And so the frogs cast off and lived happily ever after.&#8221;<br />Image from: http://www.flickr.com/photos/<br />sasha_kopf/3811949321/in/photostream/</p></div>
<p>When you think of academic writing, you don&#8217;t often think of a story in the conventional sense; academese is notorious for being dry and dull. But &#8216;story&#8217; is a key piece of academic tacit knowledge.</p>
<blockquote><p><em>Story:</em> noun<br />
<em>Usual meaning:</em> An account of events told for entertainment.<br />
<em>Academic meaning:</em> A key conclusion/s of research which the reader is brought to through the flow of an academic paper.<br />
<em>Usage examples:</em><br />
&#8220;I think I&#8217;ve got a story.&#8221;<br />
&#8220;The story is coming together but it needs sharpening.&#8221;</p></blockquote>
<p>The concept of story is an acknowledgement that a jumble of results doesn&#8217;t necessarily make a great paper. It&#8217;s easy to see the <a href="http://en.wikipedia.org/wiki/IMRAD">IMRAD structure</a> followed by most scientific papers and think that all you need to do is fill in under each heading, and hey presto &#8211; paper. Not so. A paper needs results but also should have a punchy key message which the rest of the paper sets up and supports with a logical flow of ideas. The difficulty is that writing a great paper goes against most of the training PhD students have been given.</p>
<p>The concept of story in an academic paper is totally different to traditional essay structure. One of the key differences is balance &#8211; an essay is a balanced synthesis, whereas a paper is closer to a sales pitch. For those of you who have never been in sales, sales people deliberately control the conversation and lead the customer to buying the product. For an academic paper, the task is to control the reader&#8217;s thought-pathway so that they come to understand and agree with the key message. Though the word &#8216;control&#8217; makes this sound awful, it&#8217;s not so different from the concept of classical style: the writer orients the reader to something in the world, which the reader can see with their own eyes. A paper attempts to lead the reader through the sequence of ideas so that they might come to the same conclusion as the author did. That&#8217;s a story.</p>
<p>The best papers draw you in to their narrative like a great story-teller. One of the ways that they do this is by telling a story and not getting distracted from it. That means paring down and building the story around the central logical sequence of ideas. A story needs the right amount of detail, at the right point. Too much or too little and the reader will go off down a mental side-alley. I realize that this is as clear as mud, so I will try to demonstrate using a crass example. Consider the following statement:</p>
<blockquote><p>A person went down the street.</p></blockquote>
<p>It&#8217;s informative and brief. This is fine, but leaves the reader wondering and potentially sidetracked by the lack of precision. What sort of person? How did they go down the street? What sort of street? The reader feels under-informed. Let&#8217;s try again, with more details:</p>
<blockquote><p>The man in a blue coat skipped down the street with red brick houses on either side.</p></blockquote>
<p>Lots more detail now, but how is the reader to ascertain what the salient point is? The sentence is longer, cumbersome and provides multiple opportunities for the reader to be derailed and wander off with a detail that may or may not be important to the story. Why is the man in a blue coat? What sort of red brick houses? The original purpose of the sentence, (to lead the reader down the street with the man), has been completely subverted by interesting but unimportant details. Third time lucky:</p>
<blockquote><p>The man skipped down the street.</p></blockquote>
<p>Here is a happy medium. Without increasing the word count from the original, the sentence provides two more (of the most salient) pieces of information. It keeps the focus on the person going down the street, with the most unusual element very clear (the skipping) because it isn&#8217;t hidden by other information.</p>
<p>So next time you&#8217;re writing, try asking yourself: what&#8217;s the story, and is this detail essential to it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phd2published.com/2013/04/17/spinning-a-good-yarn-by-t-davies-barnard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to be a Hackademic #30 by Charlotte Frost &amp; Jesse Stommel</title>
		<link>http://www.phd2published.com/2013/04/15/how-to-be-a-hackademic-30-by-charlotte-frost-jesse-stommel/</link>
		<comments>http://www.phd2published.com/2013/04/15/how-to-be-a-hackademic-30-by-charlotte-frost-jesse-stommel/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 09:36:21 +0000</pubDate>
		<dc:creator>Charlotte Frost</dc:creator>
				<category><![CDATA[Academic Life]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Weekly Wisdom]]></category>
		<category><![CDATA[Charlotte Frost]]></category>
		<category><![CDATA[How to be a Hackademic]]></category>
		<category><![CDATA[Jesse Stommel]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://www.phd2published.com/?p=3059</guid>
		<description><![CDATA[<a href="http://www.phd2published.com/2013/04/15/how-to-be-a-hackademic-30-by-charlotte-frost-jesse-stommel/"><img align="left" hspace="5" width="150" height="150" src="http://www.phd2published.com/wp-content/uploads/2012/09/How-to-be-a-hackademic-picture-150x150.jpg" class="alignleft tfe wp-post-image" alt="How to be a hackademic picture" /></a>Hybrid Pedagogy’s Jesse Stommel and our very own Charlotte Frost rethink academic<a href="http://www.phd2published.com/2013/04/15/how-to-be-a-hackademic-30-by-charlotte-frost-jesse-stommel/">...</a>]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.hybridpedagogy.com/"><a href="http://www.phd2published.com/wp-content/uploads/2012/09/How-to-be-a-hackademic-picture-e1362340385195.jpg"><img class="alignleft size-medium wp-image-2428" alt="How to be a hackademic picture" src="http://www.phd2published.com/wp-content/uploads/2012/09/How-to-be-a-hackademic-picture-300x300.jpg" width="300" height="300" /></a>Hybrid Pedagogy’s</a> Jesse Stommel and our very own Charlotte Frost rethink academic life and writing productivity in this on-going series of hints, tips and hacks.</strong></p>
<p>LOVE WHAT YOU’RE WRITING. Jesse often tells his students when they’re working on class projects that if they’re not having fun, they’re doing something wrong. This doesn’t mean that every moment of the process will be fun, but it does mean that the overall trend should be to have the work be fun-inducing not pain-inducing. Countless studies have been done that show how much more we remember when learning is fun. When something is painful, we try to forget it as quickly as possible. Thus, if you love your project, you will learn more from the process and your learning will illuminate the page, improving the quantity and quality of your writing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.phd2published.com/2013/04/15/how-to-be-a-hackademic-30-by-charlotte-frost-jesse-stommel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby on board, so time to take my leave (at least for a little while!)…by Anna Tarrant</title>
		<link>http://www.phd2published.com/2013/04/10/baby-on-board-so-time-to-take-my-leave-at-least-for-a-little-whileby-anna-tarrant/</link>
		<comments>http://www.phd2published.com/2013/04/10/baby-on-board-so-time-to-take-my-leave-at-least-for-a-little-whileby-anna-tarrant/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 09:18:37 +0000</pubDate>
		<dc:creator>Charlotte Frost</dc:creator>
				<category><![CDATA[Academic Life]]></category>
		<category><![CDATA[AcWriMo]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Pitching & Publishing]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Self Promotion]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Anna Tarrant]]></category>
		<category><![CDATA[Pitching and Publishing]]></category>

		<guid isPermaLink="false">http://www.phd2published.com/?p=3000</guid>
		<description><![CDATA[<a href="http://www.phd2published.com/2013/04/10/baby-on-board-so-time-to-take-my-leave-at-least-for-a-little-whileby-anna-tarrant/"><img align="left" hspace="5" width="150" height="150" src="http://www.phd2published.com/wp-content/uploads/2013/03/baby-on-board-150x150.jpg" class="alignleft tfe wp-post-image" alt="baby-on-board" /></a>The time has come to announce that this is my<a href="http://www.phd2published.com/2013/04/10/baby-on-board-so-time-to-take-my-leave-at-least-for-a-little-whileby-anna-tarrant/">...</a>]]></description>
